A small Welsh Section B stud, based on proven; Downland, Solway Master Bronze, Cottrell & Eyarth bloodlines Breeding for; Quality, Type and Temperament.
Mares



Cottrell Little Nell (1998)
2011 - colt foal by Mynach Master Mariner and covered by Cwrtycadno Cadfridog for 2012
| Cottrell Little Nell | Cwrtycadno Cadfridog | Sarnau Rheolwr | Sarnau Rhodri |
| Sarnau Blodyn | |||
| Talhaearn Eirlys y Pasg | Nefydd Autumns Chuckle | ||
| Keston Fantasia | |||
| Cottrell Royal Glance | Rotherwood State Occasion | Keston Royal Occasion | |
| Rotherwood Honeysuckle | |||
| Weston Glimpse | Chirk Crogan | ||
| Revel Glimpse |



Dam & Sire
photographs courtesy of Waxwing Stud and Family Partners Welsh Ponies (USA)
Waxwing Arum (2008)
photo taken at 2 years
2011 - covered by Sup. Champion Heniarth Wood Wind
| Waxwing Arum | Moelview Mohawk | Eyarth Tomahawk | Penwood Milan |
| Eyarth Zsa Zsa | |||
| Nannau Charm | Hafod yr Esgob Buzby | ||
| Rebecca | |||
| Mynach Arcadia | Eyarth Beau Geste | Boston Bentick | |
| Eyarth Zsa Zsa | |||
| Mynach Mayflower | Thornwood Royalist | ||
| Mynach Moonflower |


Weydown Lily of the Valley (1996-2011)
| Weydown Lily of the Valley | Carolinas Purple Emperor | Solway Master Bronze | Coed Coch Glyndwr |
| Criban Biddy Bronze | |||
| Eden Blue Bunting | Gorsty Dark Shadow | ||
| Talfan Snow Bunting | |||
| Gredington Lily | Bowdell Quiver | Downland Dauphin | |
| Kirby Cane Goose Feather | |||
| Gredington Beryn | Coed Coch Berwynfa | ||
| Gredington Milfyd |


Weydown Tabitha (2006)
photos at 1 & 5 years
2010 - Broken to ride by Sam Darlington
| Weydown Tabitha | Cwrtycadno Cadfridog | Sarnau Rheolwr | Sarnau Rhodri |
| Sarnau Blodyn | |||
| Talhaearn Eirlys y Pasg | Nefydd Autumns Chuckle | ||
| Keston Fantasia | |||
| Carolinas Bewitched | Carolinas Purple Emperor | Solway Master Bronze | |
| Eden Blue Bunting | |||
| Downland Philomel | Downland Woodsmoke | ||
| Downland Eidelweiss |